





LaBr3(Ce) Scintillator (LaBr3(Ce) Scintillation Crystal)
Cerium-doped Lanthanum Bromide (LaBr₃:Ce) stands out as a high-performance inorganic scintillation crystal. Boasting exceptional light output, superior energy resolution and fast decay time, it outperforms traditional scintillators like NaI(Tl). Ideal for gamma-ray spectroscopy, nuclear medicine, environmental monitoring and space exploration, it enables precise and rapid radiation detection, driving advancements in multiple high-tech fields.
OST Photonics offers encapsulated LaBr₃(Ce) scintillators, high-temperature encapsulated LaBr₃(Ce) scintillators, pixellated LaBr₃(Ce) arrays, and custom-configured LaBr₃(Ce) scintillation detectors to meet specific customer requirements. We also provide LaBr₃(Ce) detector assemblies integrated with silicon photomultipliers (SiPM) upon request.
Application
Space Exploration
Nuclear Medicine Imaging
Environmental Radiation Monitoring
Industrial Non-Destructive Testing
Features
Best Energy Resolution: Achieves approximately 3% resolution at 662 keV
Exceptional Light Output: Delivers up to 63,000 photons per MeV
Fast Decay Time: Features a 16 ns scintillation decay time
Broad Energy Detection Range
Production and Supply Capability
Maximum Size: ɸ76mm x 200mm
Available items: encapsulated scintillator, high temperature encapsulated scintillator, pixellated array, scintillation detector(scintillator+PMT, scintillator+SiPM)
Different encapsulation designs: general cylindrical LaBr3(Ce) scintillator, rectangular LaBr3(Ce) scintillator, thin disk type LaBr3(Ce) scintillator, and so on.
Typical size: 1″ diameter x 1″ thickness, 1″ diameter x 2″ thickness, 1.5″ diameter x 1.5″ thickness, 2″ diameter x 2″ thickness, 3″ diameter x 3″ thickness
Typical Models of Conventional LaBr3(Ce) Scintillators
Model | Crystal Size(mm) | Encapsulation | Energy Resolution(Cs-137) | Operating Temperature (℃) | Storage Temperature (℃) |
LB25X25 | Dia. 25.4 x 25.4 | Aluminum housing with optical window | <3.5%@662keV or <3.0%@662keV | -20~50 (temperature change<8℃/hour) | -40~50 (temperature change<8℃/hour) |
LB25X50 | Dia. 25.4 x 50.8 | Aluminum housing with optical window | <3.5%@662keV or <3.0%@662keV | -20~50 (temperature change<8℃/hour) | -40~50 (temperature change<8℃/hour) |
LB38X38 | Dia. 38.1 x 38.1 | Aluminum housing with optical window | <3.5%@662keV or <3.0%@662keV | -20~50 (temperature change<8℃/hour) | -40~50 (temperature change<8℃/hour) |
LB50X50 | Dia. 50.8 x 50.8 | Aluminum housing with optical window | <3.5%@662keV or <3.0%@662keV | -20~50 (temperature change<8℃/hour) | -40~50 (temperature change<8℃/hour) |
LB76X76 | Dia. 76.2 x 76.2 | Aluminum housing with optical window | <3.5%@662keV or <3.0%@662keV | -20~50 (temperature change<8℃/hour) | -40~50 (temperature change<8℃/hour) |
Note: other size or specifications can be customized according to your requirements. | |||||
Typical Models of High-Temperature LaBr3(Ce) Scintillators
Model | Crystal Size (mm) | External Dimension (mm) | Energy Resolution (for Cs-137, at room temperature) |
HTLB25X50 | φ25.4*50 | φ31.75*75 | <5%@662keV |
HTLB25X100 | φ25.4*100 | φ31.75*125 | <5%@662keV |
HTLB25X122 | φ25.4*122 | φ31.75*150 | <7%@662keV |
HTLB25X150 | φ25.4*150 | φ31.75*175 | <7%@662keV |
HTLB50X100 | φ50*100 | φ57*125 | <4%@662keV |
Performance of High-Temperature LaBr3(Ce) Scintillators
Emission Peak Wavelength (nm) | 380 |
Scintillation Decay Time (ns) | 20 |
Energy Resolution (for Cs-137, at normal temperature) | <4%@662keV or <5%@662keV or <7%@662keV |
Operating Temperature (℃) | 25~175 (temperature change<8℃/hour) |
Storage Temperature (℃) | -20~175 (temperature change<8℃/hour) |
Vibration Resistance | 10g, 5Hz~150Hz~5Hz |
Shock Resistance | 50g, 11ms |
Properties
Relative Light Output of NaI(Tl) | 165% |
Scintillation Decay Time (ns) | 20 |
Emission Peak Wavelength (nm) | 380 |
Refractive Index (peak wavelength) | 1.90 |
Density(g/cm3) | 5.1 |
Light Yield (photoelectron /MeV) | 63000 |
Energy Resolution (for Cs-137, @662keV) (At room temperature) | ≤3.5% |
Hygroscopic | Yes |
Mohs hardness | 2 |